제조사 웹사이트 바로가기
CRMs for EPMA
CRM No. | Description |
1001_1005-a | Fe-Cr Alloy Reference Material |
1006_1010-a | Fe-Ni Alloy Reference Material |
1017-a | Stainless Steel for EPMA |
1018-a | Ni(36%)-Fe Alloy for EPMA |
1019-a | Ni(42%)-Fe Alloy for EPMA |
1020-a | High Nickel Alloy for EPMA |
1001_1005-a | Fe-Cr Alloy Reference Material |
Industrial Material CRMs (for Thickness, Positron Hole-Size, and Ion-Implant)
CRM No. | Description |
5202-a | SiO2/Si Multilayer Film |
5203-a | GaAs/AlAs Super Lattice |
5205-a | Multiple BN Delta-Layer Films |
5206-a | Multiple BN Delta-Layer Film on Arsenic-doped Si substrate |
5207-a | Tungsten Dot-array |
5601-a | Quartz Glass for Positron Hole-size Measurements |
5602-a | Polycarbonate for Positron Hole-size Measurements |
5606-a | Single-Crystal Silicon for Positron Defect Measurements |
5607-a | Stainless Steel for Positron Defect Measurements |
8158-a | Polystyrene for Raman Spectrometer |
Industrial Material CRMs (for Advanced Ceramics)
CRM No. | Description |
8001-a | Silicon Carbide Powder for Fine Ceramics (alpha-phase) |
8002-a | Silicon Carbide Powder for Fine Ceramics (beta-phase) |
Industrial Material CRMs (for Nanoparticle Characterization)
CRM No. | Description |
5702-a | Polystyrene Latex Nanoparticle, 150 nm |
5703-a | Polystyrene Latex Nanoparticle, 200 nm |
5711-a | Titanium(IV) Oxide Nanoparticles (specific surface area 11 m2/g, large particle size, no surface modification) |
5712-a | Titanium(IV) Oxide Nanoparticles (specific surface area 57 m2/g, small particle size, surface modified with fatty acid) |
5713-a | Titanium(IV) Oxide Nanoparticles (specific surface area 76 m2/g, small particle size, surface modified with isobutyl groups) |
5714-a | Carbon Black (Nitrogen Specific Volume Adsorbed – BET100) |
5715-a | Carbon Black (Nitrogen Specific Volume Adsorbed – BET20) |
5721-a | Polystyrene Latex Particles (100 nm, Monodisperse) |
High Purity Inorganic CRMs
CRM No. | Description |
3009-a | Zinc |
3011-a | Ammonium Chloride |
3012-a | Tris(hydroxymethyl)aminomethane |
3013-a | Calcium Carbonate |
3681-a | Lead Isotopic Standard Solution |
3682-a | Iron Isotopic Standard Solution |
5121-a | Electrolytic Conductivity Standard Solution Aqueous Solution of Potassium Chloride (1 mol kg-1) |
5122-a | Electrolytic Conductivity Standard Solution Aqueous Solution of Potassium Chloride (0.1 mol kg-1) |
5133-b | Secondary Electrolytic Conductivity Standard Solution – Aqueous Solution of Potassium Chloride (0.01 mol kg−1) |
5134-a | Electrolytic Conductivity Standard Solution Aqueous Solution of Potassium Chloride (0.001 mol kg-1>/sup>) |
Organic CRMs (High Purity Materials)
CRM No. | Description |
4001-b | Ethanol |
4003-b | Toluene |
4004-a | 1,2-dichloreethane |
4005-a | Dichloromethane |
4006-a | Carbon Tetrachloride |
4011-a | o-xylene |
4012-a | m-xylene |
4013-a | p-xylene |
4014-a | 1,1-Dichloroethylene |
4021-a | Ethylbenzene |
4030-a | Bisphenol A |
4038-a | 1,2-Dichloropropane |
4039-a | 1,4-Dichlorobenzene |
4040-b | Acrylonitrile |
4055-a | Styrene |
4056-a | Perfluorooctanoic acid |
4057-a | 1,4-Dioxane |
4058-a | tert-Butylmethylether (MTBE) |
4074-a | Trichloroacetic Acid |
4076-a | Short-chain Chlorinated Paraffin |
5401-a | Cyclohexane for Thermal Analysis |
Organic CRMs (Standard Solutions)
CRM No. | Description |
4203-a | gamma-HCH in 2,2,4-trimethylpentane |
4213-a | Benzo[a]pyrene in 2,2,4-Trimethylpentane |
4215-a | Sulfur in Toluene |
4220-a | Potassium Perfluorooctanesulfonate in Methanol |
4221-a | Dibutyl Sulfide |
4228-a | Water in Anisole/Diethylene Glycol Dimethyl Ether (1 mg/g) |
4229-a | Water in Methylcyclohexane (0.02 mg/g) |
Organic CRMs (for Clinical Chemistry and Bioanalysis)
CRM No. | Description |
6001-a | Cholesterol |
6002-a | Testosterone |
6003-a | Progesterone |
6004-a | 17beta-Estradiol |
6005-a | Creatinine |
6006-a | Urea |
6007-a | Hydrocortisone |
6008-a | Uric Acid |
6011-a | L-Alanine |
6012-a | L-Leucine |
6013-a | L-Isoleucine |
6014-a | L-Phenylalanine |
6015-a | L-Valine |
6016-a | L-Proline |
6017-b | L-Arginine |
6018-a | L-Lysine Monohydrochloride |
6019-a | L-Tyrosine |
6020-a | L-Threonine |
6021-a | L-Serine |
6022-a | Glycine |
6023-a | L-Methionine |
6024-a | L-Histidine |
6025-a | L-Cystine |
6026-a | L-Glutamic acid |
6027-a | L-Aspartic acid |
6201-c | C-reactive Protein Solution |
6202-a | Human Serum Albumin |
6204-b | Ribonucleic Acid (RNA)Solutions for Quantitative Analysis |
6205-a | Deoxyribonucleic Acid (DNA)Solutions for Quantitative Analysis |
6208-a | Monoclonal Antibody Solution, AIST-MAB |
6211-a | 4-Hydroxy-clomifene Standard Solution |
6212-a | 3β, 4α-Dihydroxy-5α-androstan-17-one Standard Solution |
6402-b | Aldosterone in Human Serum (3 Concentration Levels) |
6901-c | C-Peptide |
Organic CRMs (for Quantitative NMR)
CRM No. | Description |
4601-b | 3,5-Bis(trifluoromethyl)benzoic Acid for Quantitative NMR (1H, 19F) |
4602-a | 1,4-Bis(trimethylsilyl)-2,3,5,6-tetrafluorobenzene for Quantitative NMR (1H, 19F) |
Polymer CRMs
CRM No. | Description |
5001-a | Polystyrene 2400 |
5004-a | Polystylene 1000 |
5005-a | Poly(ethylene glycol) 400 |
5006-a | Poly(ethylene glycol) 1000 |
5007-a | Poly(ethylene glycol) 1500 |
5010-a | Poly(ethylene glycol) Nonylphenyl Ether |
5011-a | Poly(ethylene glycol) (23mer) |
5012-a | Polystyrene (for Light Scattering) |
Environmental CRMs (for Environment Analysis)
CRM No. | Description |
7202-c | Trace elements in river water (elevated level) |
7204-a | Trace Elements in Seawater (Elevated Level) |
7303-a | Trace elements in lake sediment |
7304-a | Polychlorinated biphenyls and organochlorine pesticides in marine sediment (High pollutant concentrations) |
7407-a | Oragnic Contaminants Human Serum |
7408-a | Neonicotinoid Pesticides in Artificial Urine |
7601-a | Seawater for Nutrients -Extremely Low Concentration |
7602-a | Seawater for Nutrients – Middle Concentration |
7603-a | Seawater for Nutrients – High Concentration |
7906-a | Polychlorinated Biphenyl Mixture in Nonane |
8301-a | Bioethanol |
8302-a | Biodiesel Fuel (Palm Oil-Based) |
Environmental CRMs (for Food Analysis)
CRM No. | Description |
6206-b | Okadaic Acid Standard Solution |
6207-b | Dinophysistoxin-1 (DTX1)Standard Solution |
7203-a | Tap Water for Heavy Metals |
7402-a | Trace elementsarsenobetaine and methylmercury in cod fish tissue |
7405-b | Arsenic Compounds and Trace Elements in Hijiki Seaweed |
7406-a | Trace Elements in Squid Powder |
7501-a | Trace Elements in White Rice Flour (Cd Level I) |
7502-a | Trace Elements in White Rice Flour (Cd Level II) |
7503-b | Arsenic Compounds and Trace Elements in White Rice Flour |
7504-a | Pesticides in Unpolished Rice |
7505-a | Trace Elements in Tea Leaf Powder |
7511-a | Trace Elements in Soybean |
7512-a | Trace Elements in Milk Powder |
7520-a | Diarrhetic Shellfish Toxins in Scallop Midgut Gland |
7521-a | Diarrhetic Shellfish Toxins in Scallop Edible Parts |
7531-a | Cadmium in Brown Rice Flour |
7533-a | Arsenic Compounds and Trace Elements in Brown Rice Flour |
7541-a | 134Cs, 137Cs in Brown Rice |
7541-b | 134Cs, 137Cs in Brown Rice |
Environmental CRMs (for Chemical Speciation)
7901-a | Arsenobetaine Solution |
7912-a | Arsenate [As(V)] Solution |
7913-a | Dimethylarsinic Acid Solution |
CRMs for Green Procurement
CRM No. | Description |
102-a | Heavy metals (Cd, Cr, Pb) in ABS resin- Low concentration pellet |
8103-a | Heavy metals (Cd, Cr, Pb) in ABS resin- High concentration pellet |
8105-a | Heavy metals (Cd, Cr, Pb) in ABS resin- Low concentration disk |
8108-b | Polybrominated diphenyl ethers in polystyrene |
8109-a | Polybrominated Diphenyl Ethers in Poly(Vinyl Chloride) Resin |
8110-b | Polybrominated Diphenyl Ethers in Polystyrene (High Concentration) |
8112-a | Heavy metals (Cd, Cr, Hg, Pb) in ABS Resin – Low concentration pellet |
8115-a | Heavy Metals(Cd, Cr,Hg,Pb) in ABS Resin – Low Concentration Disk |
8137-a | PP Resin Pellet for Bromine Analysis |
8152-b | Polyvinyl Chloride (Phthalete Esters in PVC Resin Pellet) |
8155-a | Perfluoroalkyl Substances in ABS Resin |
Gas CRMs
3402-d | Sulfur Dioxide |
3403-b | Dinitrogen Oxide in Nitrogen (300 micromol/mol) |
3404-d | Oxygen |
3406-e | Carbon Monoxide |
3407-b | Carbon Dioxide |
3408-a | Oxygen in Nitrogen (10 micromol/mol) |
3409-a | Nitrogen in Argon (10 micromol/mol) |
3409-b | Nitrogen in Argon (50 micromol/mol) |
3409-c | Nitrogen in Argon (100 micromol/mol) |
3410-a | Nitrogen for LNG analysis |
4051-c | Methane |
4052-c | Propane |
4064-a | Ethane |
4065-a | Isobutane |
4066-a | Butane |
4067-a | Isopentane |
4068-a | Pentane |
4407-a | Hexane in methane |
CRMs for Thermophysical Properties
1101-a1 | Single Crystal of Silion (Thernal Expansivity Reference Material): Form 1 |
1101-a2 | Single Crystal of Silion (Thernal Expansivity Reference Material): From 2 |
1102-a1 | Glass-like Carbon (Thernal Expansivity Reference Material): Form 1 |
1102-a2 | Glass-like Carbon (Thernal Expansivity Reference Material): Form 2 |
1401-a | Isotropic Graphite (Thernal Conductivity Reference Material) |
5801-a | Alumina Ceramics for Thermal Expansivity Measurement |
5803-a1 | Single-Crystal of Silicon for Thermal Expansivity Measurements (at Cryogenic Temperature) |
5803-a2 | Single-Crystal of Silicon for Thermal Expansivity Measurements (at Cryogenic Temperature) |
5804-b | Isotropic Graphite for Thermal Diffusivity Measurement |
5805-a | High-purity copper for Thermal Expansivity Measurements |
5806-a | Single Crystal of Silicon for Specific Heat Capacity Measurements (at Cryogenic Temperature) |
5807-a | Al2O3-TiC Ceramics for Thermal Diffusivity Measurement |
5808-a | Molybdenum Film for Thermal Diffusivity Measurement (400 nm) |
5809-a | Quartz Glass for Thermal Diffusivity Measurement |
5810-a | Titanium Nitride Film for Thermal Diffusivity Measurement |