제조사 웹사이트 바로가기
| SRM Number | SRM Name | Unit of Issue |
| 1d | Limestone, Argillaceous | 70 g |
| 4l | Cast Iron (chip form) | 150 g |
| 5m | Cast Iron | 150 g |
| 6g | Cast Iron | 150 g |
| 8k | Bessemer Steel (Simulated) 0.1 % Carbon (chip form) | 150 g |
| 12h | Basic Open-Hearth Steel, 0.4% Carbon | 150 g |
| 13g | 0.6% Carbon Steel | 150 g |
| 14g | Carbon Steel (AISI 1078) | 150 g |
| 16f | Basic Open-Hearth Steel, 1% Carbon (chip form) | 150 g |
| 19h | Basic Electric Steel, 0.2% Carbon | 150 g |
| 20g | AISI 1045 Steel | 150 g |
| 25d | Manganese Ore | 60 g |
| 30f | Cr-V Steel (SAE 6150) | 150 g |
| 32e | Carbon Low Alloy Steel (SAE 3140) (chip form) | 150 g |
| 33e | Nickel Steel | 150 g |
| 39j | Benzoic Acid (Calorimetric Standard) | 30 g |
| 46h | Portland Cement Fineness Standard | 10 vials x 5 g |
| 50c | Tungsten-Chromium-Vanadium Steel | 150 g |
| 53e | Lead-Base Bearing Metal (84Pb-10Sb-6Sn) | 150 g |
| 54d | Bearing Metal (Tin Base) | 75 g |
| 57b | Silicon Metal | 40 g |
| 58a | Ferrosilicon (73% Si Regular Grade) | 75 g |
| 59a | Ferrosilicon Grade E1 (powder form) | 50 g |
| 64c | Ferrochromium High Carbon (powder form) | 100 g |
| 68c | Standard Ferromanganese (powder form) | 100 g |
| 69b | Bauxite (Arkansas) | 60 g |
| 70b | Potassium Feldspar | 1 bottle x 40g |
| 72g | Low Alloy Steel (AISI 4130) | 150 g |
| 76a | Burnt Refractory (Al203-40%) | 75 g |
| 77a | Burnt Refractory (Al203-60%) | 75 g |
| 78a | Burnt Refractory (Al203-70%) | 75 g |
| 80a | Soda-Lime Glass (Beads) | 45 g |
| 81a | Glass Sand | 75 g |
| 84l | Potassium Hydrogen Phthalate | 60 g |
| 87a | Silicon-Aluminum Alloy | 75 g |
| 89 | Lead-Barium Glass | 45 g |
| 90 | Ferrophosphorus (powder form) | 75 g |
| 92 | Soda-Lime Glass, Low Boron (Powder) | 45 g |
| 93a | Borosilicate Glass | 1 wafer |
| 97b | Flint Clay | 60 g |
| 98b | Plastic Clay | 60 g |
| 100b | Manganese Steel | 150 g |
| 101g | 18 Cr-10 Ni Steel (AISI 304L) (powder form) | 100 g |
| 107c | Cast Iron (Ni-Cr-Mo) | 150 g |
| 115a | Copper-Nickel-Chromium Cast Iron | 150 g |
| 122i | Cast Iron | 150 g |
| 123c | Stainless Steel, Cr-Ni-Nb (AISI 348) | 150 g |
| 125b | LA Steel, High Silicon | 100 g |
| 126c | High-Nickel Steel (Nominal Mass Fraction 36 % Ni) (chip form) | 150 g |
| 127b | Solder (40Sn — 60Pb) | 150 g |
| 129c | LA Steel, High Sulfur (SAE 112) | 150 g |
| 131h | Refined Cast Iron | 100 g |
| 132b | Tool Steel (AISI M2) | 150 g |
| 133b | Chromium-Molybdenum Steel | 150 g |
| 134a | Molybdenum-Tungsten-Chromium-Vanadium Steel | 150 g |
| 136f | Potassium Dichromate (Oxidimetric Standard) | 60 g |
| 139b | Chromium-Nickel-Molybdenum Steel | 150 g |
| 141e | Acetanilide | 2 g |
| 143d | Cystine | 2 g |
| 152a | Basic Open-Hearth Steel 0.5% Carbon (Tin Bearing) | 150 g |
| 155 | Chromium-Tungsten Steel | 150 g |
| 158a | Silicon Bronze (chip form) | 150 g |
| 160b | Stainless Steel (Cr 18-Ni 12-Mo 2) (AISI 316) | 150 g |
| 163 | Chromium Steel | 100 g |
| 165a | Glass Sand | 75 g |
| 166c | Low-Carbon Stainless Steel (AISI 316L) (chip form) | 100 g |
| 173c | Titanium Alloy UNS R56400 (chip form) | 50 g |
| 178 | 0.4C Basic Oxygen Furnace Steel | 150 g |
| 179 | LA Steel, High Silicon | 150 g |
| 180 | High Grade-Fluorspar | 120 g |
| 182 | Lithium Ore (Petalite) | 45 g |
| 183 | Lithium Ore (Lepidolite) | 45 g |
| 185i | Potassium Hydrogen Phthalate, pH Standard | 60 g |
| 188 | Potassium Hydrogen Tartrate (pH Standard) | 60 g |
| 189c | Potassium Tetroxalate Dihydrate pH Standard | 65 g |
| 191d | Sodium Bicarbonate (191d-I) | 1 bottle x25g;1bottlex30g |
| Sodium Carbonate (191d-II) | ||
| (ph Standard) | ||
| 193 | Potassium Nitrate | 90 g |
| 194a | Ammonium Dihydrogen Phosphate | 90 g |
| 195 | Ferrosilicon (75% Si-High-Purity Grade) | 75 g |
| 196 | Ferrochromium Low Carbon (powder form) | 100 g |
| 198 | Silica Brick | 45 g |
| 199 | Silica Brick | 45 g |
| 277 | Tungsten Concentrate | 1 bottle x 100 g |
| 278 | Obsidian Rock | 35 g |
| 291 | Cr-Mo Steel (ASTM A-213) (chip form) | 150 g |
| 293 | Cr-Ni-Mo (AISI 8620) | 150 g |
| 331a | Copper Ore Mill Tails | 40 g |
| 334 | Gray Cast Iron | 150 g |
| 339 | 17 Chromium-9 Nickel-0.2 Selenium Steel | 150 g |
| 341 | Ductile Cast Iron | 150 g |
| 342a | Nodular Cast Iron (chip form) | 150 g |
| 344 | 15 Chromium-7 Nickel Steel (Mo Precipitation Hardening) | 150 g |
| 345b | Fe-Cr-Ni Alloy UNS J92180 (chip form) | 150 g |
| 346a | Valve Steel | 150 g |
| 349a | Waspaloy | 150 g |
| 350c | Benzoic Acid (Acidimetric Standard) | 30 g |
| 360b | Zirconium (Sn-Fe-Cr) Alloy | 100 g |
| 361 | AISI 4340 Steel (chip form) | 150 g |
| 363 | Chromium-Vanadium Steel (Modified) | 150 g |
| 368 | Carbon Steel (AISI 1211) (chip form) | 150 g |
| 399 | Unalloyed Copper – Cu VI | 50 g |
| 423 | Molybdenum Oxide Concentrate (Powder Form) | 1 pouch x 50 g |
| 454 | Unalloyed Copper XI (chips) | 35 g |
| 457 | Unalloyed Copper IV (solid) | rod |
| 458 | Beryllium-Copper (17510) | 50 g |
| 459 | Beryllium-Copper (17200) | 50 g |
| 460 | Beryllium-Copper Alloy | 50 g |
| 480 | Tungsten 20 % – Molybdenum Alloy Electron Microprobe Standard | disk |
| 481 | Gold-Silver Wires for Microprobe Analysis | set (6) |
| 482 | Gold-Copper Wires for Microprobe Analysis | set (6) |
| 494 | Unalloyed Copper I (solid) | rod |
| 495 | Unalloyed Copper II (solid) | rod |
| 498 | Unalloyed Copper V (solid) | rod |
| 500 | Unalloyed Copper – Cu VII | rod |
| 600 | Bauxite, Australian-Darling Range | 90 g |
| 606 | Trace Elements in Basalt Glass | glass mounted in epoxy |
| 607 | Potassium Feldspar | 5 g |
| 610 | Trace Elements in Glass | 4 wafers |
| 611 | Trace Elements in Glass | 4 wafers |
| 612 | Trace Elements in Glass | 4 wafers |
| 613 | Trace Elements in Glass | 4 wafers |
| 614 | Trace Elements in Glass | 4 wafers |
| 616 | Trace Elements in Glass | 4 wafers |
| 617 | Trace Elements in Glass | 4 wafers |
| 620 | Soda Lime, Flat | 3 platelets |
| 622 | Soda-Lime-Silica Glass | 2.2 kg |
| 625 | Zinc-Base Die-Casting Alloy A (block form) | block |
| 626 | Zinc-Base Die-Casting Alloy B (block form) | block |
| 627 | Zinc-Base Die-Casting Alloy C (block form) | block |
| 628 | Zinc-Base Die-Casting Alloy D (block form) | block |
| 629 | Zinc-Base Die-Casting Alloy E (block form) | block |
| 630 | Zinc-Base Die-Casting Alloy F (block form) | block |
| 631 | Spectrographic Zinc Spelter (Modified) | block |
| 633a | Portland Cement | 4 vials x 5 g |
| 634a | Portland Cement | 100 g |
| 635a | Portland Cement (Blended with Slag) | 5 vials x 5 g |
| 640f | Line Position and Line Shape Standard for Powder Diffraction (Silicon Powder) | 7.5 g |
| 641 | Spectroscopic Titanium-Base Standards Titanium Alloy, 8 Mn (A) | disk |
| 643 | Spectroscopic Titanium-Base Standards Titanium Alloy, 8 Mn (C) | disk |
| 647 | Titanium Alloy, Al-Mo-Sn-Zr | 50 g |
| 648 | Titanium-Base Alloy 5Al-2Sn-2Zr-4Cr-4Mo | 50 g |
| 649 | Titanium-Base Alloy (15V-3Al-3Cr-3Sn) | 50 g |
| 654b | Titanium Alloy, Al-V | disk |
| 660c | Line Position and Line Shape Standard for Powder Diffraction (Lanthanum Hexaboride Powder) | 6 g |
| 663 | Chromium-Vanadium Steel (Modified) | 5 rods |
| 670 | Rutile Ore | 90 g |
| 675 | Line Position, Mica (XRD) | 7.5 g |
| 679 | Brick Clay | 75 g |
| 682 | High-Purity Zinc | half-round bar |
| 683 | Zinc, Metal | half-round bar |
| 688 | Basalt Rock | 60 g |
| 689 | Ferrochromium Silicon | 100 g |
| 690 | Iron Ore Concentrate (Canada) | 100 g |
| 691 | Reduced Iron Oxide | 100 g |
| 692 | Iron Ore (Labrador) | 100 g |
| 693 | Iron Ore (Nimba) | 100 g |
| 694 | Phosphate Rock, Western | 90 g |
| 695 | Trace Elements in Multi-Nutrient Fertilizer | 70 g |
| 696 | Bauxite, Surinam | 60 g |
| 697 | Bauxite, Dominican | 60 g |
| 698 | Bauxite, Jamaican | 60 g |
| 705a | Polystyrene (Narrow Molecular Weight Distribution) | 5 g |
| 706a | Polystyrene (Broad Molecular Mass Distribution) | 18 g |
| 717a | High Boron Glass Viscosity | disk |
| 720 | Sapphire Heat Capacity | 15 g |
| 723e | Tris(hydroxymethyl)aminomethane (HOCH2)3CNH2 Acidimetric Standard | 50 g |
| 728 | Intermediate-Purity Zinc | pellet form, 450 g |
| 731L1 | Borosilicate Glass – Thermal Expansion | 5 cm |
| 731L2 | Borosilicate Glass – Thermal Expansion | 10 cm |
| 731L3 | Borosilicate Glass – Thermal Expansion | 15 cm |
| 741a | Tin Freezing-Point Standard | 200 g |
| 742 | Aluminum Oxide Pyrometric Standard | 10 g |
| 762 | Magnetic Moment Standard – Nickel Disk | 6 mm dia |
| 764a | Magnetic Susceptibility Standard – Platinum Cylinder | 3 mm dia. x 3.42 mm |
| 772a | Magnetic Moment Standard – Nickel Sphere | each |
| 781D2 | Molybdenum – Heat Capacity | 10 cm |
| 853a | Aluminum Alloy 3004 (chip form) | 25 g |
| 854a | Aluminum Alloy 5182 (chip form) | 25 g |
| 855a | Aluminum Casting Alloy 356 | 30 g |
| 856a | Aluminum Casting Alloy 380 | 30 g |
| 858 | Aluminum Alloy 6011 | 35 g |
| 861 | Nickel-based Superalloy PWA 1484 (chip form) | 50 g |
| 862 | High-Temperature Alloy L 605 | 100 g |
| 864 | Nickel Alloy UNS N06600 (chip form) | 100 g |
| 865 | Inconel 625 | 150 g |
| 866 | Incoloy 800 | 100 g |
| 867 | Ni-Fe-Cr Alloy UNS N08825 (chip form) | 100 g |
| 868 | High-Temperature Alloy (Fe-Ni-Co) | 100 g |
| 869b | Column Selectivity Test Mixture for Liquid Chromatography (Polycyclic Aromatic Hydrocarbons) | 5 x 1.1 mL |
| 870 | Column Performance Test Mixture of Liquid Chromatography | 5 x 1.1 mL |
| 871 | Phosphor Bronze (CDA 521) | 100 g |
| 872 | Phosphor Bronze (CDA 544) | 100 g |
| 874 | Cupro-Nickel, 10% (CDA 706) “HIGH-PURITY” | 100 g |
| 875 | Cupro-Nickel, 10% (CDA 706) “DOPED” | 100 g |
| 880 | Nickel Silver (CDA 770) (granular form) | 100 g |
| 882 | Nickel-Copper Alloy (65Ni-31Cu-3Al) (granule form) | 100 g |
| 885 | Refined Copper (pin form) | pin form, 200 g |
| 886 | Refractory Gold Ore | 200 g |
| 887 | Cemented Carbide (W-83,Co-10) | 100 g |
| 888 | Cemented Carbide (W-64,Co-25,Ta-5) | 100 g |
| 889 | Cemented Carbide (W-75, Co-9, Ta-5, Ti-4) | 100 g |
| 892 | High-Alloy White Cast Iron (Ni-Hard, Type IV) | 150 g |
| 893 | Stainless Steel (SAE 405) | 150 g |
| 895 | Stainless Steel (SAE 201) | 150 g |
| 897 | Tracealloy A | 35 g |
| 899 | Tracealloy C | 35 g |
| 909c | Frozen Human Serum | 3 vials x 2 mL |
| 911c | Cholesterol | 2 g |
| 912b | Urea | 25 g |
| 913b | Uric Acid | 10 g |
| 914b | Creatinine | 10 g |
| 918c | Potassium Chloride General and Ion Activity Standard | 30 g |
| 919b | Sodium Chloride | 30 g |
| 920 | D-Mannitol | 50 g |
| 921a | Cortisol (Hydrocortisone) | 1 g |
| 924a | Lithium Carbonate | 30 g |
| 927f | Bovine Serum Albumin (7 % Solution) (Total Protein Standard) | 10 ampoules x 2.2 mL |
| 928 | Lead Nitrate | 30 g |
| 929a | Magnesium Gluconate | 5 g |
| 931h | Liquid Absorbance Standard for Ultraviolet and Visible Spectrophotometry | set (12) |
| 937 | Iron Metal | 50 g |
| 953 | Neutron Density Monitor Wire | 1 m |
| 955d | Toxic Metals and Metabolites in Frozen Human Blood | 6 vials x 1.6 mL |
| 956d | Electrolytes in Frozen Human Serum | 6 ampoules x 2 mL |
| 965b | Glucose in Frozen Human Serum | 8 ampoules x 2 mL |
| 967a | Creatinine in Frozen Human Serum | 4 vials x 1 mL |
| 968f | Fat-Soluble Vitamins in Frozen Human Serum | 2 vials x 1 mL |
| 971a | Hormones in Frozen Human Serum | 4 x 2 mL |
| 972a | Vitamin D Metabolites in Frozen Human Serum | 4 vials x 1 mL |
| 973 | Boric Acid Acidimetric Standard | 100 g |
| 975a | Isotopic Standard for Chlorine | 0.25 g |
| 977 | Isotopic Standard for Bromine | 0.25 g |
| 978a | Assay-Isotopic Standard for Silver | 0.25 g |
| 979 | Chromium Isotopic Standard | 0.25 g |
| 980 | Isotopic Standard for Magnesium | 0.25 g |
| 981 | Common Lead Isotopic Standard | 1 g wire |
| 983 | Radiogenic Lead Isotopic Standard | 1 g wire |
| 984 | Rubidium Chloride | 0.25 g |
| 987 | Strontium Carbonate Isotopic Standard | 1 g |
| 994 | Isotopic Standard for Gallium | 0.25 g |
| 998 | Angiotensin I (Human) | 0.5 mg |
| 999c | Potassium Chloride Primary Standard | 30 g |
| 1003c | Glass Beads – Particle Size Distribution | 28 g |
| 1010a | Microcopy Resolution Test Charts | set (5) |
| 1012 | Flooring Radiant Panel | set (3) |
| 1017b | Glass Beads – Particle Size Distribution (100 μm to 400 μm diameter range) | 70 g |
| 1018b | Glass (Particle Size) | 87 g |
| 1019b | Glass (Particle Size) | 200 g |
| 1021 | Glass ( Particle Size) | 4 g |
| 1034 | Unalloyed Copper | rod |
| 1035 | Leaded-Tin Bronze Alloy | 50 g |
| 1082 | Cigarette Ignition Strength Standard | 1 carton (200 cigarettes) |
| 1085c | Wear Metals in Lubricating Oil | 10 ampoules (1.2 g each) |
| 1089 | Steels, Set (consists of SRMs 1095, 1096, 1097, 1098 and 1099) | 5 rods |
| 1090 | Oxygen in Ingot Iron | rod |
| 1091a | Oxygen in Stainless Steel (AISI 431) | rod |
| 1093 | Oxygen in Valve Steel | rod |
| 1094 | Oxygen in Maraging Steel | rod |
| 1107 | Naval Brass UNS 46400 | disk |
| 1110 | Red Brass B | disk |
| 1111 | Red Brass Standard | disk |
| 1112 | Gilding Metal | disk |
| 1113 | Gilding Metal | disk |
| 1114 | Gilding Metal | disk |
| 1115 | Commercial Bronze Standard for Optical Emission and X-ray Spectroscopic Analysis | disk |
| C1115 | Commercial Bronze A (block) | disk |
| 1116 | Commercial Bronze Standard for Optical Emission and X-ray Spectroscopic Analysis | disk |
| 1117 | Commercial Bronze Standard for Optical Emission and X-ray Spectroscopic Analysis | disk |
| C1117 | Commercial Bronze C (block) | disk |
| 1124 | Free Cutting Brass (UNS C36000) | 1 disk |
| 1128 | Titanium -Base Alloy (15V-3Al-3Cr-3Sn) | disk |
| 1129 | Solder (63Sn-37Pb) | 200 g |
| 1131 | Solder (40Sn – 60Pb) | disk |
| 1132 | Lead-Base Bearing Metal (84 Pb-10 Sb-6 Sn) (disk form) | disk |
| 1134 | Low-Alloy High-Silicon Steel (disk form) | disk |
| 1135 | LA Steel, High Silicon | disk |
| C1137a | White Cast Iron | disk |
| 1138a | Cast Steel Standard | block |
| C1145a | White Cast Iron | disk |
| C1151a | Stainless Steel 23Cr-7Ni | disk |
| C1152a | Stainless Steel 18Cr-11Ni | disk |
| C1153a | Stainless Steel 17Cr-9Ni | disk |
| C1154a | Stainless Steel 19Cr-13Ni | disk |
| 1155a | Stainless Steel (Cr 18 Ni 12 Mo 2)(AISI 316) | disk |
| 1157 | Tool Steel (AISI M2) | disk |
| 1158 | High-Nickel Steel (Nominal Mass Fraction 36 % Ni) (disk form) | disk |
| 1159 | Electronic and Magnetic Alloy Standard | disk |
| 1160 | Elec/Mag Ni-Mo-Fe | disk |
| 1171 | Stainless Steel Cr 17-Ni 11-Ti 0.3 (AISI 321) | disk |
| 1172 | Stainless Steel Cr 17-Ni 11-Nb 0.6 (AISI 348) | disk |
| 1173 | Ni-Cr-Mo-V Steel | disk |
| C1173 | Cast Steel 3 | disk |
| 1196a | Standard Cigarette for Ignition Resistance Testing | 2 cartons(400 cigarettes) |
| 1218 | LA Steel, High Silicon | disk |
| 1219 | Stainless Steel Cr16 – Ni2 (AISI 431) (disk form) | disk |
| 1223 | Chromium Steel | disk |
| 1224 | LA Steel, Carbon (AISI 1078) | disk |
| 1225 | LA Steel (AISI 4130) | disk |
| 1226 | LA Steel | disk |
| 1227 | Basic Open-Hearth Steel, 1% Carbon | disk |
| 1228 | LA Steel, 0.1% C | disk |
| 1230 | High-Temperature Alloy A286 (disk form) | disk |
| 1240c | Aluminum Alloy 3004 (disk form) | disk |
| 1241c | Aluminum Alloy 5182 (disk form) | disk |
| 1242 | High Temperature Alloy L 605 | disk |
| 1243 | Ni-Cr-Co Alloy UNS N07001 (disk form) | disk |
| 1244 | Nickel Alloy UNS N06600 (disk form) | disk |
| 1246 | Incoloy 800 | disk |
| 1247 | Ni-Fe-Cr Alloy UNS N08825 (disk form) | disk |
| C1248 | Nickel-Copper Alloy | disk |
| 1249 | Ni-Cr-Fe-Nb-Mo Alloy UNS N07718 (disk form) | disk |
| 1250 | High-Temperature Alloy (Fe-Ni-Co) | disk |
| C1251a | Phosphorus Deoxidized Copper – Cu VIII | block |
| C1252a | Phosphorus Deoxidized Copper – Cu IX | block |
| C1253a | Phosphorus Deoxidized Copper – Cu X | block |
| 1255b | Aluminum Alloy 356 (disk form) | disk |
| 1256b | Aluminum Alloy 380 | disk |
| 1258-I | Aluminum Alloy 6011 (Modified) (disk form) | disk |
| 1259 | Aluminum Alloy 7075 | disk |
| 1264a | High-Carbon Steel (Modified) (disk form) | disk |
| 1265a | Electrolytic Iron (disk form) | disk |
| 1269 | Line Pipe (AISI 1526 mod.) | disk |
| 1270 | LA Steel, Cr-Mo (A336) (F-22) | disk |
| 1271 | LA Steel (HSLA-100) | disk |
| 1276a | Cupro-Nickel (CDA 715) | disk |
| C1285 | LA Steel (A242) (mod.) | disk |
| 1286 | Low Alloy Steel (HY 80) | disk |
| C1290 | High-Alloy White Cast Iron (HC-250+V) | disk |
| C1291 | High-Alloy White Cast Iron (Ni-Hard, Type I) | disk |
| C1292 | High-Alloy White Cast Iron I (Ni-Hard, Type IV) | disk |
| 1295 | Stainless Steel (SAE 405) | disk |
| C1296 | Stainless Steel | disk |
| 1297 | Stainless Steel (SAE 201) | disk |
| 1358b | Coating Thickness Standard, (Nonmagnetic Coating on Steel) Nominal Coating Thickness: 20 μm, 80 μm, 255 μm, 1000 μm | set (5) |
| 1359b | Coating Thickness Standard (Nonmagnetic Coating on Steel) Nominal Coating Thickness: 48 μm, 140 μm, 505 μm, 800 μm | set (5) |
| 1362b | Coating Thickness Standard Set (Nonmagnetic Coating on Steel) Nominal Coating Thickness: 40 μm, 80 μm, 140 μm, 205 μm | set (5) |
| 1363b | Coating Thickness Standard Set (Nonmagnetic Coating on Steel) Nominal Coating Thickness: 255 µm, 385 µm, 505 µm, 635 µm | set (5) |
| 1364b | Coating Thickness Standard Set (Nonmagnetic Coating on Steel) Nominal Coating Thickness: 800 µm, 1000 µm, 1525 µm, 1935 µm | set (5) |
| 1400 | Bone Ash | 50 g |
| 1401 | Trace Metals in Frozen Human Blood | 4 vials x 1.6 mL |
| 1411 | Soft Borosilicate Glass | 10 platelets |
| 1412a | Multicomponent Glass (disk form) | disk |
| 1413 | High Alumina Sand | 75 g |
| 1416 | Aluminosilicate Glass for Liquidus Temperature | 250 g |
| 1450e | Thermal Conductivity – Fibrous Glass Board | each |
| 1452 | Thermal Resistance – Fibrous Glass Blanket for High Precision Measurements | each |
| 1457 | Superconducting Critical Current – Nb Ti Wire | each |
| 1459 | Thermal Resistance – Fumed Silica Board | each |
| 1473c | Low Density Polyethylene Resin | 60 g |
| 1474b | Polyethylene Resin | 60 g |
| 1478 | Polystyrene (Narrow Molecular Weight Distribution) | 2 g |
| 1479 | Polystyrene (Narrow Molecular Weight Distribution) | 2 g |
| 1484a | Linear Polyethylene | 0.3 g |
| 1486 | Bone Meal | 50 g |
| 1488 | Poly (Methyl Methacrylate) 29 K Narrow Molecular Weight Distribution | 2 g |
| 1491a | Methyl-Substituted Polycyclic Aromatic Hydrocarbons in Toluene | 5 x 1.2 mL |
| 1493 | Polychlorinated Biphenyl Congeners in 2,2,4-Trimethylpentane | 5 x 1.2 mL |
| 1494 | Aliphatic Hydrocarbons in 2,2,4-Trimethylpentane | 5 x 1.2 mL |
| 1496 | Unpigmented Polyethylene Gas Pipe Resin | 0.9 kg |
| 1507b | 11-Nor-Delta-9-Tetrahydrocannabinol-9-Carboxylic Acid in Freeze-Dried Urine | set (3) |
| 1514 | Thermal Analysis Purity Set | set (4) |
| 1515 | Apple Leaves | 50 g |
| 1543 | GC/MS System Performance Standard | 4 x 1 mL |
| 1546a | Meat Homogenate | 4 cans x 85 g |
| 1548a | Typical Diet | set (2) |
| 1549a | Whole Milk Powder | 5 pouches x 10 g each |
| 1565 | Mycotoxins in Corn | 2 x 60 g |
| 1566b | Oyster Tissue | 25 g |
| 1567b | Wheat Flour | 50 g |
| 1568b | Rice Flour | 50 g |
| 1570a | Trace Elements in Spinach Leaves | 60 g |
| 1573a | Tomato Leaves | 50 g |
| 1575a | Trace Elements in Pine Needles (Pinus taeda) | 50 g powder |
| 1577c | Bovine Liver | 20 g |
| 1598a | Inorganic Constituents in Animal Serum | 2 vials x 5 mL |
| 1616b | Sulfur in Kerosene (Low Level) | 100 mL |
| 1617b | Sulfur in Kerosine (High Level) | 100 mL |
| 1619b | Sulfur in Residual Fuel Oil (Nominal Mass Fraction 0.7 %) | 100 mL |
| 1622e | Sulfur in Residual Fuel Oil (Nominal Mass Fraction 2 %) | 100 mL |
| 1623d | Sulfur in Residual Fuel Oil (Nominal Mass Fraction 0.2 %) | 100 mL |
| 1624d | Sulfur in Diesel Fuel Oil (Nominal Mass Fraction 0.4 %) | 100 mL |
| 1633c | Trace Elements in Coal Fly Ash | 75 g |
| 1634c | Trace Elements in Fuel Oil | 100 mL |
| 1635a | Trace Elements in Coal (Subbitumimous) | 50 g |
| 1641e | Mercury in Water | 10 x 10 mL |
| 1643f | Trace Elements in Water | 250 mL |
| 1646a | Estuarine Sediment | 70 g |
| 1647f | Priority Pollutant Polycyclic Aromatic Hydrocarbons in Acetonitrile | 5 x 1.3 mL |
| 1648a | Urban Particulate Matter | 2 g |
| 1649b | Urban Dust | 2 g |
| 1650b | Diesel Particulate Matter | 200 mg |
| 1656 | Thianthrene Combustion Calorimetric Standard | 30 g |
| 1657 | Synthetic Refuse-Derived Fuel Combustion Calorimetric Standard | 100 g |
| 1659a | Methane in Air (Nominal Amount-of-Substance Fraction 10 umol/mol) | 6 L cylinder |
| 1661a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 µmol/mol) | 6 L cylinder |
| 1663a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 1500 µmol/mol) | 6 L cylinder |
| 1665b | Propane in Air (Nominal Amount-of-Substance Fraction 3 µmol/mol) | 6 L cylinder |
| 1668b | Propane in Air (Nominal Amount-of-Substance Fraction 100 µmol/mol) | 6 L cylinder |
| 1669b | Propane in Air (Nominal Amount-of-Substance Fraction 500 µmol/mol) | 6 L cylinder |
| 1674b | Carbon Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 7 % mol/mol) | 6 L cylinder |
| 1677c | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 10 µmol/mol) | 6 L cylinder |
| 1678c | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 50 µmol/mol) | 6 L cylinder |
| 1679c | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 100 µmol/mol) | 6 L cylinder |
| 1680b | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 µmol/mol) | 6 L cylinder |
| 1681b | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 µmol/mol) | 6 L cylinder |
| 1686b | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 µmol/mol) | 6 L cylinder |
| 1687b | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 µmol/mol) | 6 L cylinder |
| 1690 | Polystyrene Spheres (Nominal Diameter 1 µm) | 5 mL |
| 1691 | Polystyrene Spheres (Nominal Diameter 0.3 µm) | 5 mL |
| 1693a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 50 µmol/mol) | 6 L cylinder |
| 1696a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 3500 µmol/mol) | 6 L cylinder |
| 1718 | Nitrous Oxide in Air (Nominal Amount-of-Substance Fraction 1 µmol/mol) | 6 L cylinder |
| 1727 | Anode Tin | block |
| 1728 | Tin Alloy (Sn-3Cu-0.5Ag) | disk |
| 1729 | Tin Alloy (97 Sn – 3 Pb) | disk |
| 1738 | Zinc-Aluminum Alloy | disk |
| 1740 | Zinc-Aluminum Alloy | disk |
| 1741 | Zinc-Aluminum Alloy | disk |
| 1746 | Silver Freezing-Point Standard | 300 g |
| 1749 | Gold versus Platinum Thermocouple Certified Thermometer | each |
| 1755 | Nitrogen in Low Alloy Steel | disk |
| 1761a | Low Alloy Steel | disk |
| 1762a | Low Alloy Steel | disk |
| 1763b | Low Alloy Steel (disk form) | disk |
| 1764a | Low Alloy Steel | disk |
| 1765 | Low Alloy Steel | disk |
| 1766 | Low Alloy Steel | disk |
| 1767 | Low Alloy Steel | disk |
| 1772 | Tool Steel (S-7) | disk |
| 1775 | Refractory Alloy MP-35-N | disk |
| 1810a | Linerboard | 50 each |
| 1818a | Chlorine in Lubricating Base Oils | set (5) |
| 1819a | Sulfur in Lubricating Base Oil | set (5) |
| 1828c | Ethanol-Water Solutions (Six Levels) | 6 x 1.2 mL |
| 1830 | Soda-Lime Float Glass (Nominal Mass Fraction 0.1 % Al2O3) | 3 platelets |
| 1831 | Soda-Lime Sheet Glass (Nominal Mass Fraction 1.2 % Al2O3) | 3 platelets |
| 1835 | Borate Ore | 60 g |
| 1845a | Whole Egg Powder | 5 pouches x 10 g each |
| 1848 | Lubricating Oil Additive Package | 100 g |
| 1857 | Tool Steel for Abrasive Wear Standard | 2 blocks |
| 1869 | Infant/Adult Nutritional Formula II (milk/whey/soy-based) | 10 pouches x 10 g each |
| 1877 | Beryllium Oxide Powder | 20 g |
| 1878b | Respirable Alpha Quartz (Quantitative X-Ray Powder Diffraction Standard) | 5 g |
| 1879b | Respirable Cristobalite (Quantitative X-Ray Powder Diffraction Standard) | 5 g |
| 1880b | Portland Cement | 5 vials x 5 g |
