콘텐츠로 건너뛰기
Home » Analytical Science » Chromex Scientific

Chromex Scientific


제조사 웹사이트 바로가기

 

Abel Bonded AB-INOWAX

Polyethylene glycol (PEG)

  • Bonded and crosslinked
  • Solvent rinseable
  • Highest temperature limits of bonded PEG phases
  • Polar phase, equivalent to USP phase G16
  • Wide applications of polar solvent analysis in food, pharma, cosmetics, petrochemical industries

Similar Phases: HP-INNOWax, DB-WAX, DB-WAXetr, SupelcoWAX 10, CP-WAX 52 CB, CB-WAX, Stablilwax, BP-20, 007-CW, AT-Wax, Rtx-Wax, ZB-Wax, HP-20M

2053-6010 AB-INOWAX, 60m × 0.53mm × 1.00μm 1.00um 60m 0.53mm +-
2053-3010 AB-INOWAX, 30m × 0.53mm × 1.00μm 1.00um 30m 0.53mm +-
2053-1510 AB-INOWAX, 15m × 0.53mm × 1.00μm 1.00um 15m 0.53mm +-
2032-6005 AB-INOWAX, 60m × 0.32mm × 0.50μm 0.50um 60m 0.32mm +-
2032-6002 AB-INOWAX, 60m × 0.32mm × 0.25μm 0.25um 60m 0.32mm +-
2032-6001 AB-INOWAX, 60m × 0.32mm × 0.15μm 0.15um 60m 0.32mm +-
2032-3005 AB-INOWAX, 30m × 0.32mm × 0.50μm 0.50um 30m 0.32mm +-
2032-3002 AB-INOWAX, 30m × 0.32mm × 0.25μm 0.25um 30m 0.32mm +-
2032-3001 AB-INOWAX, 30m × 0.32mm × 0.15μm 0.15um 30m 0.32mm +-
2032-1505 AB-INOWAX, 15m × 0.32mm × 0.50μm 0.50um 15m 0.32mm +-
2032-1502 AB-INOWAX, 15m × 0.32mm × 0.25μm 0.25um 15m 0.32mm +-
2025-6005 AB-INOWAX, 60m × 0.25mm × 0.50μm 0.50um 60m 0.25mm +-
2025-6002 AB-INOWAX, 60m × 0.25mm × 0.25μm 0.25um 60m 0.25mm +-
2025-6001 AB-INOWAX, 60m × 0.25mm × 0.15μm 0.15um 60m 0.25mm +-
2025-3005 AB-INOWAX, 30m × 0.25mm × 0.50μm 0.50um 30m 0.25mm +-
2025-3002 AB-INOWAX, 30m × 0.25mm × 0.25μm 0.25um 30m 0.25mm +-
2025-3001 AB-INOWAX, 30m × 0.25mm × 0.15μm 0.15um 30m 0.25mm +-
2025-1505 AB-INOWAX, 15m × 0.25mm × 0.50μm 0.50um 15m 0.25mm +-
2025-1502 AB-INOWAX, 15m × 0.25mm × 0.25μm 0.25um 15m 0.25mm +-
2020-5004 AB-INOWAX, 50m × 0.20mm × 0.40μm 0.40um 50m 0.20mm
2020-5002 AB-INOWAX, 50m × 0.20mm × 0.20μm 0.20um 50m 0.20mm +-
2020-2504 AB-INOWAX, 25m × 0.20mm × 0.40μm 0.40um 25m 0.20mm +-
2020-2502 AB-INOWAX, 25m × 0.20mm × 0.20μm 0.20um 25m 0.20mm +-
2018-4003 AB-INOWAX, 40m × 0.18mm × 0.36μm 0.36um 40m 0.18mm +-
2018-4001 AB-INOWAX, 40m × 0.18mm × 0.18μm 0.18um 40m 0.18mm +-
2018-2001 AB-INOWAX, 20m × 0.18mm × 0.18μm 0.18um 20m 0.18mm +-
2018-1001 AB-INOWAX, 10m × 0.18mm × 0.18μm 0.18um 10m 0.18mm +-

 

Abel Bonded AB-1MS

100% dimethylpolysiloxane

  • Identical selectivity to AB-1 but with much lower column bleed
  • Ideal for GC-MS analysis and first choice of new method development

Similar phases: HP 1MS, DB 1MS, BPX-1, AT-1MS, ZB-1, Rtx-1, CP-Sil 5 CB

1118-2001 AB-1MS, 20m × 0.18mm × 0.18μm 0.18um 20m 0.18mm +-
1118-2003 AB-1MS, 20m × 0.18mm × 0.36μm 0.36um 20m 0.18mm +-
1118-2004 AB-1MS, 20m × 0.18mm × 0.40μm 0.40um 20m 0.18mm +-
1118-4004 AB-1MS, 40m × 0.18mm × 0.40μm 0.40um 40m 0.18mm +-
1120-1203 AB-1MS, 12m × 0.20mm × 0.33μm 0.33um 12m 0.20mm +-
1120-1503 AB-1MS, 15m × 0.20mm × 0.33μm 0.33um 15m 0.20mm +-
1120-2503 AB-1MS, 25m × 0.20mm × 0.33μm 0.33um 25m 0.20mm +-
1125-1502 AB-1MS, 15m × 0.25mm × 0.25μm 0.25um 15m 0.25mm +-
1125-3001 AB-1MS, 30m × 0.25mm × 0.10μm 0.10um 30m 0.25mm +-
1125-3002 AB-1MS, 30m × 0.25mm × 0.25μm 0.25um 30m 0.25mm
1125-3005 AB-1MS, 30m × 0.25mm × 0.50μm 0.50um 30m 0.25mm +-
1125-3010 AB-1MS, 30m × 0.25mm × 1.00μm 1.00um 30m 0.25mm +-
1125-6002 AB-1MS, 60m × 0.25mm × 0.25μm 0.25um 60m 0.25mm +-
1132-1502 AB-1MS, 15m × 0.32mm × 0.25μm 0.25um 15m 0.32mm +-
1132-2505 AB-1MS, 25m × 0.32mm × 0.52μm 0.52um 25m 0.32mm +-
1132-3001 AB-1MS, 30m × 0.32mm × 0.10μm 0.10um 30m 0.32mm +-
1132-3002 AB-1MS, 30m × 0.32mm × 0.25μm 0.25um 30m 0.32mm +-
1132-3010 AB-1MS, 30m × 0.32mm × 1.00μm 1.00um 30m 0.32mm +-
132-6002 AB-1MS, 60m × 0.32mm × 0.25μm 0.25um 60m 0.32mm +

 

 

 

to List Home Home