제조사 웹사이트 바로가기
Grid Storage Box, 100 Capacity
100 grids can be stored in identified diamond-shaped wells for daily handling or long-term storage. Complete with grid recording card.
71140 | Grid Storage Box, 100 Capacity | each |
71142 | Grid Storage Box, 100 Capacity | 1 dozen |
Catalog | A mm | B mm | Grade | Finish | Alloy | Unit |
0103-5-PO | 0.06 | 0.1 | High Prec. | Polished | Dumoxel® | each |
0103-5-TF | 0.06 | 0.1 | High Prec. | PTFE | Dumoxel® | each |
72706-01 | 0.06 | 0.1 | High Prec. | Polished | Dumostar® | each |
72706-12 | 0.06 | 0.1 | High Prec. | Polished | Dumostar® | doz |
0109-5-PS-1 | 0.06 | 0.1 | High Prec. | Matte | Dumostar® | each |
0103-5-PS-1 | 0.06 | 0.1 | High Prec. | Matte | Dumoxel® | each |
0102-5-TF-1 | 0.06 | 0.1 | High Prec. | PTFE | Inox 02 | each |
0108-5-PO-1 | 0.06 | 0.1 | High Prec. | Polished | Inox 08 | each |
0108-5-PS-1 | 0.06 | 0.1 | High Prec. | Matte | Inox 08 | each |
0101-5-PO-1 | 0.04 | 0.08 | High Prec. | Polished | Carbon | each |
72705-01 | 0.01 | 0.05 | Biological | Polished | Dumostar® | each |
72705-12 | 0.01 | 0.05 | Biological | Polished | Dumostar® | doz |
72700-D | 0.01 | 0.05 | Biological | Polished | Dumoxel® | each |
72700-DZ | 0.01 | 0.05 | Biological | Polished | Dumoxel® | doz |
0207-5TI-PO-1 | 0.01 | 0.05 | Biological | Polished | Titanium | each |
0207-5TI-PS-1 | 0.01 | 0.05 | Biological | Matte | Titanium | each |
0203-5-PS-1 | 0.01 | 0.05 | Biological | Matte | Dumoxel® | each |
0209-5-PS-1 | 0.01 | 0.05 | Biological | Matte | Dumostar® | each |
0208-5-PO-1 | 0.01 | 0.05 | Biological | Polished | Inox 08 | each |
0208-5-PS-1 | 0.01 | 0.05 | Biological | Matte | Inox 08 | each |
0508-5-PS-1 | 0.06 | 0.1 | Biological | Matte | Inox 08 | each |
72701-01 | 0.06 | 0.1 | Biological | Pol. Serration | Inox 08 | each |
72701-12 | 0.06 | 0.1 | Biological | Polished | Inox 08 | doz |
0302-5-CO | 0.06 | 0.1 | Electronic | Epoxy | Inox 02 | each |
0302-5-PO | 0.06 | 0.1 | Electronic | Polished | Inox 02 | each |
72702-D | 0.06 | 0.1 | Electronic | Epoxy | Antimag | each |
72702-DZ | 0.06 | 0.1 | Electronic | Epoxy | Antimag | doz |
72702-DTIP | 0.06 | 0.1 | Electronic | PTFE Tip | Antimag | each |
72702-DTIP-DZ | 0.06 | 0.1 | Electronic | PTFE Tip | Antimag | doz |
0303-5-PO | 0.06 | 0.1 | Electronic | Polished | Dumoxel® | each |
0303-5-TF | 0.06 | 0.1 | Electronic | PTFE | Dumoxel® | each |
0304-5-TF | 0.06 | 0.1 | Electronic | PTFE | Antimag | each |
0302-5-PS-1 | 0.06 | 0.1 | Electronic | Matte | Inox 02 | each |
0304-5-PO-1 | 0.06 | 0.1 | Electronic | Polished | Antimag | each |
0304-5-PS-1 | 0.06 | 0.1 | Electronic | Matte | Antimag | each |
0303-5-PS-1 | 0.06 | 0.1 | Electronic | Matte | Dumoxel® | each |
Style N5
super thin tips Length: 108mm
Catalog | A mm | B mm | Grade | Finish | Alloy | Unit |
0103-N5-PO | 0.06 | 0.1 | High Prec. | Polished | Dumoxel® | each |
0102-N5-PO-1 | 0.06 | 0.1 | High Prec. | Polished | Inox 02 | each |
72854-D | 0.01 | 0.05 | Biological | Polished | Dumoxel® | each |
72854-DZ | 0.01 | 0.05 | Biological | Polished | Dumoxel® | doz |
0203-N5-PS-1 | 0.01 | 0.05 | Biological | Matte | Dumoxel® | each |
0202-N5-PO | 0.01 | 0.05 | Biological | Polished | Inox 02 | each |
0202-N5-PS-1 | 0.01 | 0.05 | Biological | Matte | Inox 02 | each |
0207-N5TI-PO-1 | 0.01 | 0.05 | Biological | Polished | Titanium | each |
0207-N5TI-PS-1 | 0.01 | 0.05 | Biological | Matte | Titanium | each |
Style 4
Strong thin tips Length: 110 mm
Catalog | A mm | B mm | Grade | Finish | Alloy | Unit | |
0103-4-PO | 0.08 | 0.13 | High Prec. | Polished | Dumoxel® | each | |
0109-4-PO | 0.08 | 0.13 | High Prec. | Polished | Dumostar® | each | |
72696-D | 0.1 | 0.17 | High Prec. | Polished | Inox 02 | each | |
72696-DZ | 0.1 | 0.17 | High Prec. | Polished | Inox 02 | doz | |
0101-4-PO-1 | 0.06 | 0.1 | High Prec. | Polished | Carbon | each | |
0102-4-PO-1 | 0.8 | 0.13 | High Prec. | Polished | Inox 02 | each | |
0109-4-PS-1 | 0.8 | 0.13 | High Prec. | Matte | Dumostar® | each | |
5306-4-PS-1 | 0.8 | 0.13 | High Prec. | Matte | Brass | each | |
72695-D | 0.02 | 0.06 | Biological | Polished | Dumoxel® | each | |
72695-DZ | 0.02 | 0.06 | Biological | Polished | Dumoxel® | doz | |
0209-4-PO | 0.02 | 0.06 | Biological | Polished | Dumostar® | each | |
0508-4-PO | 0.08 | 0.13 | Biological | Pol. Serration | Inox 08 | each | |
0303-4-PO | 0.08 | 0.13 | Electronic | Polished | Dumoxel® | each | |
0302-4-PO | 0.08 | 0.13 | Electronic | Polished | Inox 02 | each | |
0302-4-CO-1 | 0.08 | 0.13 | Electronic | Epoxy | Inox 02 | each | |
0304-4-CO | 0.08 | 0.13 | Electronic | Epoxy | Antimag | each | |
0304-4-PO-1 | 0.08 | 0.13 | Electronic | Polished | Antimag | each |
Micro Cover Glasses
Manufactured from clear white, borosilicate glass. They offer super clarity, are perfectly flat, and corrosion resistant. All cover glasses are uniform in size and thickness.
Square and Rectangular Sizes
Catalog # | Standard Sizes | Thickness | Pieces/oz | Pack |
72198-10 | 22 x 22 mm | #0 (.08-.13 mm) | 208 | 1 oz. |
72198-11 | 22 x 22 mm | #0 (.08-.13 mm) | 208 | 10 oz. |
72200-10 | 22 x 22 mm | #1 (.13-.17 mm) | 156 | 1 oz. |
72200-11 | 22 x 22 mm | #1 (.13-.17 mm) | 156 | 10 oz. |
72200-20 | 22 x 30 mm | #1 (.13-.17 mm) | 116 | 1 oz. |
72200-21 | 22 x 30 mm | #1 (.13-.17 mm) | 116 | 10 oz. |
72200-30 | 22 x 40 mm | #1 (.13-.17 mm) | 87 | 1 oz. |
72200-31 | 22 x 40 mm | #1 (.13-.17 mm) | 87 | 10 oz. |
72200-40 | 22 x 50 mm | #1 (.13-.17 mm) | 70 | 1 oz. |
72200-41 | 22 x 50 mm | #1 (.13-.17 mm) | 70 | 10 oz. |
72204-01 | 22 x 22 mm | #1½ (.16-.19 mm) | 138 | 1 oz. |
72204-10 | 22 x 22 mm | #1½ (.16-.19 mm) | 138 | 10 oz. |
72204-02 | 22 x 30 mm | #1½ (.16-.19 mm) | 102 | 1 oz. |
72204-20 | 22 x 30 mm | #1½ (.16-.19 mm) | 102 | 10 oz. |
72204-03 | 22 x 40 mm | #1½ (.16-.19 mm) | 76 | 1 oz. |
72204-30 | 22 x 40 mm | #1½ (.16-.19 mm) | 76 | 10 oz. |
72204-04 | 22 x 50 mm | #1½ (.16-.19 mm) | 61 | 1 oz. |
72204-40 | 22 x 50 mm | #1½ (.16-.19 mm) | 61 | 10 oz. |
72210-10 | 22 x 22 mm | #2 (.17-.25 mm ) | 116 | 1 oz. |
72210-11 | 22 x 22 mm | #2 (.17-.25 mm ) | 116 | 10 oz. |
72210-20 | 22 x 40 mm | #2 (.17-.25 mm ) | 64 | 1 oz. |
72210-21 | 22 x 40 mm | #2 (.17-.25 mm ) | 64 | 10 oz. |
Aqueous Solution:
To facilitate your work, we now have available a complete line of Osmium Tetroxide Aqueous Solutions with various concentrations. Sealed under dry nitrogen. Prepared in our plant daily. Exact concentrations and volume in pre-scored amber-ampoules.
4% Aqueous Solution:
RT | 19140 | 2ml | |
RT | 19150 | 10x2ml | |
RT | 19151 | Same as 19150 | 5bxs/lot |
RT | 19160 | 5 ml | |
RT | 19170 | 10×5 ml | |
RT | 19171 | Same as 19170 | 5bxs/lot |
RT | 19180 | 10 ml | |
RT | 19190 | 10×10 ml | |
RT | 19191 | Same as 19190 | 5bxs/lot |
2% Aqueous Solution
RT | 19152 | 10x2ml | |
RT | 19153 | Same as 19152 | 5bxs/lot |
RT | 19172 | 10×5 ml | |
RT | 19173 | Same as 19172 | 5bxs/lot |
RT | 19192 | 10×10 ml | |
RT | 19193 | Same as 19192 | 5bxs/lot |
(HMDS), Hexamethyldisilazane, Reagent
(CH3)3SiNHSi(CH3)3 F.W. 161.40 CAS #999-97-3
b.p. 126.7°C
Assay >97.0%
Specific Gravity @25°C 0.774
Refractive Index @20°C: 1.407
* For fast preparation of soft insect tissues for SEM. A good substitution for critical point drying. Int. J. Insect Morh. Embryol., 12(4), 201 (1983) Stain Tech., 58(6), 347 (1983)
* Bray, D.F., Et-al. (1993). Micros. Res. and Technique. 26:489-495. A comparison of HMDS, Peldri II, and critical point drying methods for SEM of biological specimens.
RT | 16700 | 100 ml |
Chemkit – Cat #14750
Fixation:
19100 | Osmium tetroxide crystal | 5 x 1g | |
19150 | Osmium tetroxide 4% solution | 10 x 2 ml | |
16320 | Glutaraldehyde EM Grade 50% | 10 x 10 ml | |
16020 | Glutaraldehyde EM Grade 8% | 10 x 10 ml | |
19202 | Paraformaldehyde, Prill | 1 kilo | |
15710 | 16% Paraformaldehyde (formaldehyde) aqueous solution | 10 x 10 ml |
Formaldehyde Aqueous Solution (Paraformaldehyde Aqueous Solution) EM Grade
Paraformaldehyde – methanol free solution. A more efficient and rapid penetrant fixative used in combination with Glutaraldehyde and Acrolein fixatives. Easy to break, prescored, 10 ml ampoules sealed under inert gas, or 100 ml bottles.
CONTAINS NO PRESERVATIVES
RT | 15700 | 16% Paraformaldehyde (formaldehyde) aqueous solution | 10 ml | |
RT | 15710 | 16% Paraformaldehyde (formaldehyde) aqueous solution | 10×10 ml | |
RT | 15710-S | 16% Paraformaldehyde (formaldehyde) aqueous solution | 100 ml bottle | |
RT | 15711 | 16% Paraformaldehyde (formaldehyde) aqueous solution | 10 bxs/lot | |
RT | 15712 | 10% Paraformaldehyde (formaldehyde) aqueous solution | 10×10 ml | |
RT | 15712-S | 10% Paraformaldehyde (formaldehyde) aqueous solution | 100 ml | |
RT | 15713 | 20% Paraformaldehyde (formaldehyde) aqueous solution | 10×10 ml | |
RT | 15713-S | 20% Paraformaldehyde (formaldehyde) aqueous solution | 100 ml | |
RT | 15714 | 32% Paraformaldehyde (formaldehyde) aqueous solution | 10×10 ml | |
RT | 15714-S | 32% Paraformaldehyde (formaldehyde) aqueous solution | 100 ml |
Sodium Cacodylate, Buffer Solution
Please see listing in Prepared Buffers.
RT | 11650 | 225 ml | |
RT | 11652 | 500 ml |
Style 1
Strong tips Length: 120 mm
Catalog | A mm | B mm | Grade | Finish | Alloy | Unit |
0103-1-PO | 0.12 | 0.2 | High Prec. | Polished | Dumoxel® | each |
0109-1-PO | 0.12 | 0.2 | High Prec. | Polished | Dumostar® | each |
0102-1-PO-1 | 0.12 | 0.2 | High Prec. | Polished | Inox 02 | each |
0101-1-PO-1 | 0.1 | 0.17 | High Prec. | Polished | Carbon | each |
0107-1TI-PO-1 | 0.12 | 0.2 | High Prec. | Polished | Titanium | each |
0302-1-PO | 0.12 | 0.2 | Electronic | Polished | Inox 02 | each |
0304-1-CO | 0.12 | 0.2 | Electronic | Epoxy | Antimag | each |
0304-1-PO-1 | 0.12 | 0.2 | Electronic | Polished | Antimag | each |
EMbed-812
Electron Microscopy Sciences’ replacement for the discontinued Epon-812. Produces the same results in terms of preservation, handling, sectioning, and staining as the old Epon-812.
Two versions are available. The #14120 kit includes DMP-30. The #14121 Kit includes BDMA in place of DMP-30.
RT | 14120 | Kit consists of: | kit | 72.00 | Add to Cart | |
450 ml EMbed-812 | ||||||
450 ml DDSA; Specially Distilled | ||||||
450 ml NMA | ||||||
50 ml DMP-30 |
RT | 14121 | Kit consists of: | kit | 74.00 | Add to Cart | |
450 ml EMbed-812 | ||||||
450 ml DDSA; Specially Distilled | ||||||
450 ml NMA | ||||||
50 ml BDMA |
Support Film on Grids
Support Film on grids has become a main product line for us since the demand for high quality coated grids has increased. To make your microscopy work easier and to save you a great deal of time we offer you a complete line. All of our coated grids are optically checked followed by batch testing in the EM. Packed in grid storage box. All the grids below (except for the Beryllium Support Films) are also available with the following options:
- Molybdenum grids in place of Au, Cu, or Ni
- As Silicone free
- With ultra-thin thickness (thickness can be requested)
- Extra thick thickness
NOTE: All of our film is laid on the shiny side of the grid.
2. Carbon Film only:
A thin film of pure carbon deposited on one side of the grid. The thickness range is as follows:
Standard: Approx. 5-6 nm
Ultra-Thin (UL): 3-4 nm
Thick (TH): 10 nm
Extra Thick (ET): 20-30 nm
Square Mesh Standard Thickness
Cat# | Type | Qty | Price | Qty |
CF150-Cu | 150 mesh | 25/box | 57 | 50/box |
CF200-Cu | 200 mesh | 25/box | 57 | 50/box |
CF300-Cu | 300 mesh | 25/box | 57 | 50/box |
CF400-Cu | 400 mesh | 25/box | 57 | 50/box |
CF150-Ni | 150 mesh | 25/box | 62 | 50/box |
CF200-Ni | 200 mesh | 25/box | 61 | 50/box |
CF300-Ni | 300 mesh | 25/box | 61 | 50/box |
CF400-Ni | 400 mesh | 25/box | 61 | 50/box |
CF150-Au | 150 mesh | 25/box | 76 | 50/box |
CF200-Au | 200 mesh | 25/box | 77 | 50/box |
CF300-Au | 300 mesh | 25/box | 77 | 50/box |
CF400-Au | 400 mesh | 25/box | 77 | 50/box |