제조사 웹사이트 바로가기
Reference Materials characterized for Radionuclides
List of Certified Reference Materials
Name | Category | Product description | Matrix |
IAEA-410 | Sediment | Bikini Atoll Sediment | Inorganic |
IAEA-412 | Sediment | Pacific Ocean Sediment | Inorganic |
IAEA-473 | Organic | Milk Powder (out of stock) | Milk Powder |
IAEA-464 | Vegetation | Brown Rice Grains, 200g (temp. not available) | Organic |
List of Reference Materials
Name | Category | Product description | Matrix |
IAEA-434 | Mineral | Phosphogypsum (temp. unavailable) | Inorganic |
IAEA-RGK-1 | Ores | Potassium Sulfate | Inorganic |
IAEA-314 | Sediment | Stream Sediment | Inorganic |
IAEA-SL-2 | Sediment | Lake Sediment | Inorganic |
IAEA-384 | Sediment | Fangatuafa Sediment | Inorganic |
IAEA-385 | Sediment | Irish Sea Sediment | Inorganic |
IAEA-C-1 | Sediment | Marble | Inorganic |
IAEA-C-2 | Sediment | Travertine | Inorganic |
IAEA-418 | Water | Mediterranean Sea Water (temp. unavailable) | Inorganic |
IAEA-443 | Water | Irish Sea Water | Inorganic |
IAEA-A-12 | Animal Product | Animal Bone | Organic |
IAEA-437 | Animal Product | Mussel from Mediterranean Sea (temp. unavailable) | Organic |
IAEA-414 | Animal Products | Mixed Sea Fish, 100g | Organic |
IAEA-C-7 | Pure Substance | Oxalic Acid | Organic |
IAEA-C-8 | Pure Substance | Oxalic Acid | Organic |
IAEA-447 | Soil | Moss Soil, 150g | Organic |
IAEA-312 | Soil | Soil | Organic |
IAEA-446 | Vegetation | Baltic Sea Seaweed | Organic |
IAEA-330 | Vegetation | Spinach (temp. unavailable) | Organic |
IAEA-C-3 | Vegetation | Cellulose | Organic |
IAEA-C-4 | Vegetation | Wood | Organic |
IAEA-C-5 | Vegetation | Wood | Organic |
IAEA-C-9 | Vegetation | Wood | Organic |
Reference Materials characterized for content of trace elements and methyl mercury
List of Certified Reference Materials
Name | Category | Product description | Matrix |
IAEA-456 | Sediment | Costal Sediment (Methyl Mercury) | Inorganic |
IAEA-457 | Sediment | Marine Sediment | Inorganic |
IAEA-458 | Sediment | Marine Sediment | Inorganic |
IAEA-475 | Sediment | Marine Sediment (Methyl Mercury) | Inorganic |
IAEA-452 | Animal Product | Scallop (Methyl Mercury) | Organic |
IAEA-461 | Animal Product | Clam (Methyl Mercury) | Organic |
IAEA-470 | Animal Product | Oyster (Methyl Mercury) | Organic |
IAEA-476 | Animal Product | Fish Homogenate (Methyl Mercury) | Organic |
IAEA-436A | Fish | Tuna Fish Flesh Homogenate (Methyl Mercury) | Organic |
IAEA-450 | Vegetation | Platinum and trace elements in algae | Organic |
Name | Category | Product description | Matrix |
IAEA-158 | Sediment | Marine Sediment (Methyl Mercury) (temp. out of sales) | Inorganic |
IAEA-314 | Sediment | Stream Sediment | Inorganic |
IAEA-086 | Animal Product | Human Hair (Methyl Mercury) | Organic |
IAEA-407 | Animal Product | Fish Homogenate ( Methyl Mercury) | Organic |
IAEA-A-13 | Animal Product | Animal Blood | Organic |
IAEA-085 | Animal Product | Human Hair | Organic |
IAEA-336 | Vegetation | Lichen | Organic |
IAEA-392 | Vegetation | Algae | Organic |
IAEA-413 | Vegetation | Algae | Organic |
IAEA-V-8 | Vegetation | Rye Flour | Organic |
IAEA-V-9 | Vegetation | Cotton Cellulose | Organic |
Reference Materials characterized for content of Organic Compounds
List of Certified Reference Materials
Name | Category | Product description | Matrix |
IAEA-459 | Sediment | Marine Sediment | Inorganic |
IAEA-477 | Sediment | Sediment | Inorganic |
IAEA-451 | Animal Product | Freeze dried biota (clam, Gafrarium trumidum) | Organic |
Name | Category | Product description | Matrix |
IAEA-417 | Sediment | Marine Sediment | Inorganic |
IAEA-406 | Animal Product | Fish Homogenate | Organic |
IAEA-432 | Animal Product | Mussel Homogenate (Mytilus edulis) | Organic |
IAEA-435A | Animal Product | Tuna Homogenate | Organic |
Reference Materials Characterized for Stable Isotope Ratios
List of Reference Materials Characterized for 2H
Name | Category | Product description | Matrix |
VSMOW2 | 2H and 18O | Water | Water |
SLAP2 | 2H and 18O | Water | Water |
GRESP | 2H and 18O | Water | Water |
GRESP-4x4ml | 2H and 18O | Water | Water |
IAEA-CH-7 | 2H and 13C | Polyethylene (temp. out of sales) | Synthetic organic polymer |
NBS22 | 2H and 13C | Oil (temp. out of sales) | Organic |
IAEA-604 | 2H and 18O | Water, enriched | Water |
IAEA-607 | 2H and 18O | Water, enriched | Water |
IAEA-605 | 2H and 18O | Water, enriched | Water |
IAEA-606 | 2H and 18O | Water, enriched | Water |
IAEA-608 | 2H and 18O | Water, enriched | Water |
IAEA-609 | 2H and 18O | Water, enriched | Water |
List of Reference Materials characterized for 13C
Name | Category | Product description | Matrix |
IAEA-303 | 13C | 13C Labelled Sodium-Bicarbonate | Pure Substance |
IAEA-601 | 18O and 13C | Benzoic Acid | Pure Substance |
IAEA-600 | 13C and 15N | Caffeine | Pure Substance |
IAEA-603 | 13C and 18O | Calcite | Mineral |
IAEA-CO-8 | 13C and 18O | Calcite | Mineral |
NBS18 | 13C and 18O | Calcite | Mineral |
IAEA-610 | 13C | Carbonate | Mineral |
IAEA-611 | 13C | Carbonate | Mineral |
IAEA-612 | 13C | Carbonate | Mineral |
IAEA-CH-3 | 13C | Cellulose | Polysaccharide |
USGS24 | 13C | Graphite | Mineral |
NBS22 | 2H and 13C | Oil (temp. out of sales) | Organic |
IAEA-CH-7 | 2H and 13C | Polyethylene (temp. out of sales) | Synthetic organic polymer |
List of Reference Materials Characterized for 15N
Name | Category | Product description | Matrix |
IAEA-N-1 | 15N | Ammonium Sulfate | Pure Substance |
IAEA-N-2 | 15N | Ammonium Sulfate | Pure Substance |
USGS25 | 15N | Ammonium Sulfate | Pure Substance |
USGS26 | 15N | Ammonium Sulfate | Pure Substance |
IAEA-600 | 13C and 15N | Caffeine | Pure Substance |
IAEA-305 | 15N | N-15 Labelled Ammonium Sulfate | Pure Substance |
NSVEC | 15N | Nitrogen Gas | Gas |
IAEA-311 | 15N | N-labelled ammonium sulfate | Pure Substance |
USGS32 | 15N and 18O | Potassium Nitrate | Pure Substance |