콘텐츠로 건너뛰기
Home » Environment/Asbestos » Sterlitech

Sterlitech


제조사 웹사이트 바로가기

 

Silver Membranes

Silver metal membrane filters are used in a variety of filtration applications, and their ability to withstand extreme chemical and thermal stress makes them ideal laboratory filtration equipment for applications involving aggressive fluids and/or high temperatures.

 

SKU Product Name Pore Size (µm) Diameter (mm) Pack Size
45330 Sterlitech Silver Membrane, 0.2 Micron, 13mm, 100/Pk 0.2 13 100
45336 Sterlitech Silver Membrane, 0.2 Micron, 25mm, 50/Pk 0.2 25 50
45342 Sterlitech Silver Membrane, 0.2 Micron, 37mm, 25/Pk 0.2 37 25
45348 Sterlitech Silver Membrane, 0.2 Micron, 47mm, 25/Pk 0.2 47 25
45329 Sterlitech Silver Membrane, 0.45 Micron, 13mm, 100/Pk 0.45 13 100
45335 Sterlitech Silver Membrane, 0.45 Micron, 25mm, 50/Pk 0.45 25 50
45341 Sterlitech Silver Membrane, 0.45 Micron, 37mm, 25/Pk 0.45 37 25
45347 Sterlitech Silver Membrane, 0.45 Micron, 47mm, 25/Pk 0.45 47 25
45328 Sterlitech Silver Membrane, 0.8 Micron, 13mm, 100/Pk 0.8 13 100
45334 Sterlitech Silver Membrane, 0.8 Micron, 25mm, 50/Pk 0.8 25 50
45340 Sterlitech Silver Membrane, 0.8 Micron, 37mm, 25/Pk 0.8 37 25
45346 Sterlitech Silver Membrane, 0.8 Micron, 47mm, 25/Pk 0.8 47 25
45327 Sterlitech Silver Membrane, 1.2 Micron, 13mm, 100/Pk 1.2 13 100
45333 Sterlitech Silver Membrane, 1.2 Micron, 25mm, 50/Pk 1.2 25 50
45339 Sterlitech Silver Membrane, 1.2 Micron, 37mm, 25/Pk 1.2 37 25
45345 Sterlitech Silver Membrane, 1.2 Micron, 47mm, 25/Pk 1.2 47 25
45326 Sterlitech Silver Membrane, 3 Micron, 13mm, 100/Pk 3 13 100
45332 Sterlitech Silver Membrane, 3 Micron, 25mm, 50/Pk 3 25 50
45338 Sterlitech Silver Membrane, 3 Micron, 37mm, 25/Pk 3 37 25
45344 Sterlitech Silver Membrane, 3.0 Micron, 47mm, 25/Pk 3 47 25
45325 Sterlitech Silver Membrane, 5 Micron, 13mm, 100/Pk 5 13 100
45331 Sterlitech Silver Membrane, 5 Micron, 25mm, 50/Pk 5 25 50
45337 Sterlitech Silver Membrane, 5 Micron, 37mm, 25/Pk 5 37 25
45343 Sterlitech Silver Membrane, 5 Micron, 47mm, 25/Pk 5 47 25
SH12M Sterlitech Silver Membrane 1.2 Micron Sheet (15″X15″) 1.2 Sheet (15″x15″) 1
SH30M Sterlitech Silver Membrane 3.0 Micron Sheet (15″ X 15″) 3 Sheet (15″x15″) 1
SH50M Sterlitech Silver Membrane 5.0 Micron Sheet (15″ X 15″) 5 Sheet (15″x15″) 1

 

Silver Membrane Filter Specifications

General

Coefficient of Thermal Expansion 18.8 x 106 per °C
Thickness 50 µm (1.97 mil)
Sterilization Air, Autoclave, Steam
Resistivity 1.59 x 10-8 Ωm at 20 °C (68 °F)
Specific Heat 0.448 cal/g at 20 °C (68 °F)

 

Performance by Pore Size

  1. Particle retention verified by bubble point pressure
  2. Measured in mL/min/cm2w/pre-filtered H2O at ΔP of 10 psid (0.7 bar); pre-wetted w/methanol
  3. Initial flow rates measured in L/min/cm2w/pre-filtered air at 10 psi (0.7 kg/cm2)
  4. Measured using methanol
  5. Silver membranes provide excellent filtration performance at temperatures up to 427°C (800°F)

 

Cellulose Acetate Syringe Filters

Sterlitech cellulose acetate syringe filters are hydrophilic membrane disc filters that are ideal for maximum sample recovery. These cellulose acetate membrane filters and cellulose acetate syringes are available as sterile or non-sterile and with or without a glass fiber pre-filter.

SKU Product Name Pore Size (µm) Diameter (mm)
03CP045AS Cellulose Acetate Syringe Filters, Advantec, Sterile, 0.45 Micron, 3mm, 100/Pk 0.45 3
03CP045AN Cellulose Acetate Syringe Filters, Advantec, 0.45 Micron, 3mm, 100/Pk 0.45 3
03CP020AS Cellulose Acetate Syringe Filters, Advantec, Sterile, 0.20 Micron, 3mm, 100/Pk 0.2 3
03CP020AN Cellulose Acetate Syringe Filters, Advantec, 0.20 Micron, 3mm, 100/Pk 0.2 3
50CP045AN Cellulose Acetate Syringe Filters, 0.45 Micron, 50mm, 7-13mm Stepped Hose Barb Connections, 10/Pk (50CP045AN) 0.45 50
50CP020AN Cellulose Acetate Syringe Filters, 0.20 Micron, 50mm, 7-13mm Stepped Hose Barb Connections, 10/Pk (50CP020AN) 0.2 50
1470368 Cellulose Acetate Syringe Filters, Sterlitech, 0.45 Micron, 30mm, 100/Pk 0.45 30
1470367 Cellulose Acetate Syringe Filters, Sterlitech, 0.22 Micron, 30mm, 100/Pk 0.22 30
1470366 Cellulose Acetate Syringe Filters, Sterlitech, 0.45 Micron, 25mm, 100/Pk 0.45 25
1470365 Cellulose Acetate Syringe Filters, Sterlitech, 0.22 Micron, 25mm, 100/Pk 0.22 25
1470364 Cellulose Acetate Syringe Filters, Sterlitech, 0.45 Micron, 17mm, 100/Pk 0.45 17
1470363 Cellulose Acetate Syringe Filters, Sterlitech, 0.22 Micron, 17mm, 100/Pk 0.22 17
1470362 Cellulose Acetate Syringe Filters, Sterlitech, 0.45 Micron, 13mm, 100/Pk 0.45 13
1470361 Cellulose Acetate Syringe Filters, Sterlitech, 0.22 Micron, 13mm, 100/Pk 0.22 13
CA021350 Cellulose Acetate Syringe Filters, Abluo, 0.22 Micron, 13mm, 50/Pk 0.22 13
CA021750 Cellulose Acetate Syringe Filters, Cameo, 0.22 Micron, 17mm, 50/Pk 0.22 17
CA022550 Cellulose Acetate Syringe Filters, Abluo, 0.22 Micron, 25mm, 50/Pk 0.22 25
CAS021350 Cellulose Acetate Syringe Filters, Sterile, Abluo, 0.22 Micron, 13mm, 50/Pk 0.22 13
CAS022550 Cellulose Acetate Syringe Filters, Sterile, Abluo, 0.22 Micron, 25mm, 50/Pk 0.22 25
CA023050 Cellulose Acetate Syringe Filters, Cameo, 0.22 Micron, 30mm, 50/Pk 0.22 30
CAG023050 Cellulose Acetate Syringe Filters, With Prefilter, Cameo, 0.22 Micron, 30mm, 50/Pk 0.22 30
CAS0451350 Cellulose Acetate Syringe Filters, Sterile, Abluo, 0.45 Micron, 13mm, 50/Pk 0.45 13
CA0451350 Cellulose Acetate Syringe Filters, Abluo, 0.45 Micron, 13mm, 50/Pk 0.45 13
CA0451750 Cellulose Acetate Syringe Filters, Cameo, 0.45 Micron, 17mm, 50/Pk 0.45 17
CA0452550 Cellulose Acetate Syringe Filters, Abluo, 0.45 Micron, 25mm, 50/Pk 0.45 25
CAS0452550 Cellulose Acetate Syringe Filters, Sterile, Abluo, 0.45 Micron, 25mm, 50/Pk 0.45 25
CA0453050 Cellulose Acetate Syringe Filters, Cameo, 0.45 Micron, 30mm, 50/Pk 0.45 30
CAG0453050 Cellulose Acetate Syringe Filters, With Prefilter, Cameo, 0.45 Micron, 30mm, 50/Pk 0.45 30
CAS081350 Cellulose Acetate Syringe Filters, Sterile, Abluo, 0.8 Micron, 13mm, 50/Pk 0.8 13
CA081350 Cellulose Acetate Syringe Filters, Abluo, 0.8 Micron, 13mm, 50/Pk 0.8 13
CA082550 Cellulose Acetate Syringe Filters, Abluo, 0.8 Micron, 25mm, 50/Pk 0.8 25
CAS082550 Cellulose Acetate Syringe Filters, Sterile, Abluo, 0.8 Micron, 25mm, 50/Pk 0.8 25
CA083050 Cellulose Acetate Syringe Filters, Cameo, 0.8 Micron, 30mm, 50/Pk 0.8 30
CAG083050 Cellulose Acetate Syringe Filters, With Prefilter, Cameo, 0.8 Micron, 30mm, 50/Pk 0.8 30
CA121350 Cellulose Acetate Syringe Filters, Abluo, 1.2 Micron, 13mm, 50/Pk 1.2 13
CAS121350 Cellulose Acetate Syringe Filters, Sterile, Abluo, 1.2 Micron, 13mm, 50/Pk 1.2 13
CA122550 Cellulose Acetate Syringe Filters, Abluo, 1.2 Micron, 25mm, 50/Pk 1.2 25
CAS122550 Cellulose Acetate Syringe Filters, Sterile, Abluo, 1.2 Micron, 25mm, 50/Pk 1.2 25
CA501350 Cellulose Acetate Syringe Filters, Abluo, 5.0 Micron, 13mm, 50/Pk 5 13
CAS501350 Cellulose Acetate Syringe Filters, Sterile, Abluo, 5.0 Micron, 13mm, 50/Pk 5 13
CA502550 Cellulose Acetate Syringe Filters, Abluo, 5.0 Micron, 25mm, 50/Pk 5 25
CAS502550 Cellulose Acetate Syringe Filters, Sterile, Abluo, 5.0 Micron, 25mm, 50/Pk 5 25
  • Sterilize biological fluids, serum or media additives
  • Sample preparations of aqueous solutions
  • Sample preparation of protein-based HPLC solutions
  • High throughput, low binding filter units for non-sterile aqueous filtrations
  • Filtrations of tissue culture media
  • High throughput for sterile or non-sterile clarification of even the most viscous proteinaceous Solutions
  • Filter probe and hybridization solutions to reduce backgrounds

 

 PTFE Membrane Filters, Aspire Laminated, Hydrophobic, Polypropylene Backer, 0.45 Micron, 200 X 250mm, 5/Pk – QL822

SKU

0QL8222005

Pore Size

0.45

Size (mm)

200 x 250

Supporting Material

Polypropylene

Thickness

5-8 mil

 

CF042 Cell Assembly, Forward Osmosis, 316 SS (CF042SS-FO)

These Sterlitech CF042 316 Stainless Steel FO membrane cells are laboratory-scale, modified forward osmosis filtration units designed to provide fast and accurate performance data with minimal amounts of product, expense, and time.

 

Polyester (PETE) Membrane Filters, 0.2 Micron, 47mm, 100/Pk

Sterlitech polyester track etch (PETE) membrane filters, 0.2 micron pore size, 47 mm diameter, pack of 100. Hydrophilic, solvent resisant film for blood assays, microscopy, and highly caustic samples.

SKU

PET0247100

Pore Size

0.20

Diameter (mm)

47

 

to List Home Home