제조사 웹사이트 바로가기
CHLORINATED PHENOLS AND RESIN ACIDS
| CANSYN# | CAS # | NAME | PURITY |
| C001 | 2138-22-9 | 4-chlorocatechol | 95-99 |
| C002 | 3428-24-8 | 4,5-dichlorocatechol | 99+ |
| C003 | 56961-20-7 | 3,4,5-trichlorocatechol | 95-99 |
| C004 | 1198-55-6 | Tetrachlorocatechol | 99+ |
| C005 | 2460-49-3 | 4,5-dichloroguaiacol | 99+ |
| C006 | 2668-24-8 | 4,5,6-trichloroguaiacol | 99+ |
| C007 | 57057-83-7 | 3,4,5-trichloroguaiacol | 99+ |
| C008 | 2539-17-5 | Tetrachloroguaiacol | 99+ |
| C009 | 2772-46-5 | 4,5-dichloroveratrole | 99+ |
| C010 | 16766-29-3 | 3,4,5-trichloroveratrole | 99+ |
| C011 | 944-61-6 | Tetrachloroveratrole | 99+ |
| C012 | 16766-30-6 | 4-chloroguaiacol | 90-95 |
| C013 | 2539-26-6 | Trichlorosyringol | 99+ |
| C015 | 18268-69-4 | 5,6-dichlorovanillin | 99+ |
| C016 | 18268-76-3 | 6-chlorovanillin | 99+ |
| C017 | 16766-31-7 | 4,6-dichloroguaiacol | 99+ |
| C018 | 13673-92-2 | 3,5-dichlorocatechol | 95-99 |
| C019 | 32139-72-3 | 3,4,6-trichlorocatechol | 99+ |
| C020 | 3978-67-4 | 3,4-dichlorocatechol | 99+ |
RESIN ACIDS
| CANSYN# | CAS # | NAME | PURITY |
| R001 | 1740-19-8 | Dehydroabietic | 99+ |
| R002 | 514-10-3 | Abietic | 90-95 |
| R003 | 471-77-2 | Neoabietic | 99+ |
| R004 | 5835-26-7 | Isopimaric | 99+ |
| R005 | 79-54-9 | Levopimaric | 90+ |
| R006 | 1945-53-5 | Palustric | 90-95 |
| R007 | 471-74-9 | Sandaracopimaric | 85+* |
| R008 | 65310-45-4 | Chlorodehydroabietic | 85-95** |
| R009 | 65281-77-8 | Dichlorodehydroabietic | 90+ |
| R010 | 10037-26-0 | o-Methylpodocarpic | 99+ |
| R011 | 127-27-5 | Pimaric | 75-90*** |
| R012 | 5673-36-9 | Dihydroisopimaric | 99+ |
| R013 | 19407-37-5 | 8(14)-abietenic | 99+ |
| R014 | 19402-28-9 | 8-abietenic | 99+ |
| R015 | 18684-55-4 | 7-oxodehydroabietic acid | 95+ |
MISCELLANEOUS
| CANSYN# | CAS # | NAME | PURITY |
| M001 | 5829-48-1 | 9,10-dichlorostearic Acid | 95-99 |
NOTE: All purities determined by gas chromatography.
*Contains 10-15% isopiaric acid
**Mixture of 12- and 14 – chloro isomers
***Contains 10-25% sandaracopimaric acid
Water Disnfaction by product Standards
HALOKETONES
| CANSYN# | CAS # | NAME | PURITY |
| HK001 | 867-54-9 | 1,1-Dibromoacetone | 90-95 |
| (1,1-Dibromo-2-propanone) | |||
| HK002 | 3770-98-7 | 1,1,1-Tribromoacetone | 90-95 |
| (1,1,1-Tribromo-2-propanone) | |||
| HK003 | 3475-39-6 | 1,1,3-Tribromoacetone | 90-95 |
| (1,1,3-Tribromo-2-propanone) | |||
| HK004 | 1578-18-3 | 1,1-Dibromo-3-chloroacetone | 85-90 |
| 1,1-Dibromo-3-chloropropanone) | |||
| HK005 | 62874-83-3 | 1,1-Dibromo-3,3-dichloroacetone | 90-95 |
| (1,1-Dibromo-3,3-dichloropropanone) | |||
| HK006 | 62874-84-4 | 1,3-Dibromo-1,3-dichloroacetone | 90-95 |
| (1,3-Dibromo-1,3-dichloropropanone) | |||
| HK007 | 55716-01-3 | 1,1,3-Tribromo-3-chloroacetone | 85-90 |
| (1,1,3-Tribromo-3-chloropropanone) | |||
| HK008 | 632-21-3 | 1,1,3,3-Tetrachloroacetone | 90-95 |
| (1,1,3,3-Tetrachloropropanone) | |||
| HK009 | 16995-35-0 | 1,1,1,3-Tetrachloroacetone | 90-95 |
HALONITROMETHANES
| CANSYN# | CAS # | NAME | PURITY |
| HNM001 | 1794-84-9 | Chloronitromethane | 90-95 |
| HNM002 | 7119-89-3 | Dichloronitromethane | 95+ |
| HNM003 | 918-01-4 | Bromodichloronitromethane | 90-95 |
| HNM004 | 1184-89-0 | Dibromochloronitromethane | 90-95 |
| HNM005 | 464-10-8 | Tribromonitromethane (Bromopicrin) | 95+ |
| HNM006 | 135531-25-8 | Bromochloronitromethane | 85-90 |
| HNM007 | 598-91-4 | Dibromonitromethane | 90+ |
HALOMETHANES
| CANSYN# | CAS # | NAME | PURITY |
| HM002 | 557-95-9 | Bromodiiodomethane | 90-95 |
| HM003 | 34970-00-8 | Bromochloroiodomethane | 95+ |
| HM004 | 638-73-3 | Chlorodiiodomethane | 90-95 |
| HM005 | 593-94-2 | Dibromoiodomethane | 90-95 |
| HM006 | 594-04-7 | Dichloroiodomethane | 95+ |
HALOACETONITRILES
| CANSYN# | CAS # | NAME | PURITY |
| HAN001 | 60523-73-1 | Bromodichloroacetonitrile | 85+ |
| HAN002 | 75519-19-6 | Tribromoacetonitrile | 90-95 |
| HAN003 | 144772-39-4 | Dibromochloroacetonitrile | 85+ |
HALOALDEHYDES
| CANSYN# | CAS # | NAME | PURITY |
| HAL001 | 3039-13-2 | Dibromoacetaldehyde | 90-95 |
| HAL002 | 98136-99-3 | Bromochloroacetaldehyde | 80-85 |
| HAL003 | 64316-11-6 | Dibromochloroacetaldehyde | 90-95 |
| HAL004 | 34619-29-9 | Bromodichloroacetaldehyde | 90-95 |
HALOACIDS
| CANSYN#+A164:D173 | CAS # | NAME | PURITY |
| HAC001 | 594-48-9 | 2,2-dibromopropanoic acid | 95-99 |
| HAC002 | 24767-86-0 | (E)/(Z)-2,3-Dibromopropenoic acid | 95-99 |
| HAC003 | 1578-21-8 | 3,3-Dibromopropenoic acid | 95-99 |
| HAC004 | 71815-46-8 | 2,3,3-Tribromopropenoic acid | 95-99 |
| HAC005 | 608-35-5 | Threo-2,3-Dibromobutanedioic | 95-99 |
| HAC006 | 608-38-8 | (E)-2,3-Dibromo-2-butenedioic acid | 95-99 |
| HAC007 | 23366-89-4 | (Z)-2-Bromo-3-methyl-2-butenedioic acid | 95-99 |
| HAC008 | 71815-43-5 | Bromoiodoacetic acid | 85+ |
| HAC009 | 53715-09-6 | Chloroiodoacetic acid | 90+ |
| HAC010 | 598-89-0 | Diiodoacetic acid | 90+ |
HALOACETAMIDES
| CANSYN# | CAS # | NAME | PURITY |
| HAM001 | 62872-34-8 | Bromochloroacetamide | 99+ |
| HAM002 | 98137-00-9 | Bromodichloroacetamide | 99+ |
| HAM003 | 594-47-8 | Tribromoacetamide | 99+ |
| HAM004 | 62872-35-9 | Chloroiodoacetamide | 99+ |
| HAM005 | 855878-13-6 | Dibromochloroacetamide | 99+ |
| HAM006 | 598-70-9 | Dibromoacetamide | 99+ |
| HAM007 | 5875-23-0 | Diiodoacetamide | 99+ |
| HAM008 | 62872-36-0 | Bromoiodoacetamide | 85+ |
ENVIRONMENTAL CONTAMINANTS STANDARDS
PHTHALATE MONOESTERS
| ANSYN# | CAS # | NAME | PURITY |
| MP001 | 4376-18-5 | Monomethyl phthalate (MMP) | 95+% |
| MP002 | 2306-33-4 | Monoethyl phthalate (MEP) | 95+% |
| MP003 | 131-70-4 | Monobutyl phthalate (MBP) | 95+% |
| MP004 | 30833-53-5 | Monoisobutyl phthalate (MiBP) | 95+% |
| MP005 | 2528-16-7 | Monobenzyl phthalate (MBzP) | 95+% |
| MP006 | 4376-20-9 | Mono(2-ethylhexyl) phthalate | 95+% |
| MP007 | 5393-19-1 | Monooctyl phthalate (MOP) | 95+% |
| MP008 | 297182-83-3 | Mono(3,5,5-trimethylhexyl) phthalate (MiNP) | 95+% |
| MP009 | 66851-46-5 | Mono(3-carboxypropyl) phthalate (MCPP) | 95+% |
| MP010 | 856869-57-3 | Mono(7-carboxyheptyl) phthalate (MCHpP) | 95+% |
| MP011 | 40809-41-4 | Mono(5-carboxy-2-ethylpentyl) phthalate (MECPP) | 95+% |
| MP012 | 40321-98-0 | Mono(2-ethyl-5-oxohexyl) phthalate (MEOHP) | 95+% |
| MP013 | 40321-99-1 | Mono(2-ethyl-5-hydroxyhexyl) phthalate (MEHHP) | 95+% |
| MP014 | 1923895-92-4 | Mono(6-carboxy-2-methylheptyl) phthalate (MCOP) | 95+% |
| MP015 | 1373125-93-9 | Mono(7-carboxy-2-methyloctyl) phthalate (MCNP) | 95+% |
NOTE: All purities determined by gas chromatography
Home